Hydraulic Press - EMANUEL DEA 400/2500 - Cod. 5013
TECHNICAL DATA
| Pressure | 400 ton |
| Die cushion pressure | 160 ton |
| Speed down | 450 mm/" |
| Working speed | 18 mm/" |
| Working speed half power | 32 mm/" |
| Speed up | 270 mm/" |
| Stroke | 1100 mm |
| Die cushion stroke | 400 mm |
| Shuttereight | 1600 mm |
| Bolster area | 2500 x 1900 mm |
| Die cushion area | 2250 x 1650 mm |
| Working plane over floor | 400 mm |
| Upright opening | 900 mm |
| Under floor | 1300 mm |
|
Dimension over floor |
4000 x 2500 x 6100 h |
| Electrical power | 100 KW |
| Stock | Italy |
| Type of protection | Photocells safety class 4 front (dim. 2000x1400) and rear |
Written on 09/03/2018

